On this page
- Hospitalisation and ICU care for COVID-19
- Cases by age group
- Cases by ethnicity
- Case demographics - all COVID-19 cases
- COVID-19 and ethnicity
- COVID-19 by age and sex
- COVID-19 cases by age group
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 29 October 2024.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 28 October 2024.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1500046 | 21859 | 499 |
Male | 1196797 | 21843 | 786 |
Unknown | 2818 | 14 | 1 |
Total | 2699661 | 43716 | 1286 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 227617 | 4766 | 89 |
10 to 19 | 332608 | 1211 | 31 |
20 to 29 | 437940 | 2219 | 30 |
30 to 39 | 454232 | 2736 | 76 |
40 to 49 | 388002 | 2812 | 125 |
50 to 59 | 346761 | 4143 | 186 |
60 to 69 | 260078 | 5954 | 291 |
70+ | 252374 | 19875 | 458 |
Unknown | 49 | 0 | 0 |
Total | 2699661 | 43716 | 1286 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 388539 | 7010 | 268 |
Pacific Peoples | 205664 | 4609 | 164 |
Asian | 383749 | 4151 | 94 |
Middle Eastern, Latin American and African (MELAA) | 45712 | 687 | 10 |
European or Other | 1659213 | 27158 | 744 |
Unknown | 16784 | 101 | 6 |
Total | 2699661 | 43716 | 1286 |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 388539 | 1,264,523 |
Pacific Peoples | 205664 | 979,535 |
Asian | 383749 | 1,361,759 |
European or Other | 1704925 | 4,395,350 |
Unknown | 16784 | 368,536 |
Total | 2699661 | 8,369,703 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 91 | 388056 | 392 | 388539 | 14.4% |
Pacific Peoples | 36 | 205411 | 217 | 205664 | 7.6% |
Asian | 110 | 383468 | 171 | 383749 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 13 | 45680 | 19 | 45712 | 1.7% |
European or Other | 634 | 1654944 | 3635 | 1659213 | 61.5% |
Unknown | 5 | 16764 | 15 | 16784 | 0.6% |
Total | 889 | 2694323 | 4449 | 2699661 | 100% |
COVID-19 by age and sex
Cases by age
COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 35 | 227569 | 13 | 227617 | 8.4% |
10 to 19 | 44 | 332561 | 3 | 332608 | 12.3% |
20 to 29 | 115 | 437812 | 13 | 437940 | 16.2% |
30 to 39 | 124 | 454078 | 30 | 454232 | 16.8% |
40 to 49 | 114 | 387828 | 60 | 388002 | 14.4% |
50 to 59 | 150 | 346470 | 141 | 346761 | 12.8% |
60 to 69 | 130 | 259597 | 351 | 260078 | 9.6% |
70 to 79 | 104 | 159334 | 891 | 160329 | 5.9% |
80 to 89 | 53 | 71405 | 1669 | 73127 | 2.7% |
90+ | 20 | 17620 | 1278 | 18918 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 889 | 2694323 | 4449 | 2699661 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 540 | 1497417 | 2089 | 1500046 | 56% |
Male | 347 | 1194098 | 2352 | 1196797 | 44% |
Unknown | 2 | 2808 | 8 | 2818 | 0% |
Total | 889 | 2694323 | 4449 | 2699661 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table, yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 163 | 66 | 45 | 266 | 543 |
60 to 69 | 137 | 62 | 22 | 358 | 585 |
70 to 79 | 169 | 88 | 60 | 1066 | 1386 |
80 to 89 | 138 | 99 | 103 | 2054 | 2397 |
90+ | 46 | 31 | 40 | 1538 | 1657 |
Total | 653 | 346 | 270 | 5282 | 6568 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 39 | 20 | 13 | 39 | 111 |
60 to 69 | 38 | 23 | 8 | 116 | 187 |
70 to 79 | 64 | 25 | 25 | 405 | 521 |
80 to 89 | 59 | 38 | 48 | 934 | 1080 |
90+ | 25 | 19 | 19 | 829 | 894 |
Total | 225 | 125 | 113 | 2323 | 2793 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- District where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This data covers all cases from 26 February 2020 to 29 October 2024 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.