On this page
- Hospitalisation and ICU care for COVID-19
- Cases by age group
- Cases by ethnicity
- Case demographics - all COVID-19 cases
- COVID-19 and ethnicity
- COVID-19 by age and sex
- COVID-19 cases by age group
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 6 January 2025.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 5 January 2025.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1508919 | 22381 | 512 |
Male | 1201898 | 22460 | 805 |
Unknown | 2844 | 15 | 1 |
Total | 2713661 | 44856 | 1318 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 228077 | 4887 | 91 |
10 to 19 | 333215 | 1219 | 31 |
20 to 29 | 439294 | 2242 | 30 |
30 to 39 | 456078 | 2773 | 76 |
40 to 49 | 390069 | 2858 | 128 |
50 to 59 | 349141 | 4227 | 190 |
60 to 69 | 262180 | 6087 | 299 |
70+ | 255558 | 20563 | 473 |
Unknown | 49 | 0 | 0 |
Total | 2713661 | 44856 | 1318 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 389937 | 7170 | 274 |
Pacific Peoples | 206424 | 4742 | 163 |
Asian | 385339 | 4256 | 98 |
Middle Eastern, Latin American and African (MELAA) | 45940 | 702 | 11 |
European or Other | 1669194 | 27884 | 766 |
Unknown | 16827 | 102 | 6 |
Total | 2713661 | 44856 | 1318 |
*The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 389937 | 1,271,106 |
Pacific Peoples | 206424 | 982,839 |
Asian | 385339 | 1,365,314 |
European or Other | 1715134 | 4,405,074 |
Unknown | 16827 | 367,781 |
Total | 2713661 | 8,392,114 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 93 | 389444 | 400 | 389937 | 14.4% |
Pacific Peoples | 69 | 206136 | 219 | 206424 | 7.6% |
Asian | 119 | 385048 | 172 | 385339 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 5 | 45916 | 19 | 45940 | 1.7% |
European or Other | 569 | 1664938 | 3687 | 1669194 | 61.5% |
Unknown | 4 | 16808 | 15 | 16827 | 0.6% |
Total | 859 | 2708290 | 4512 | 2713661 | 100% |
COVID-19 by age and sex
Cases by age
COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 34 | 228030 | 13 | 228077 | 8.4% |
10 to 19 | 24 | 333188 | 3 | 333215 | 12.3% |
20 to 29 | 89 | 439192 | 13 | 439294 | 16.2% |
30 to 39 | 87 | 455960 | 31 | 456078 | 16.8% |
40 to 49 | 127 | 389881 | 61 | 390069 | 14.4% |
50 to 59 | 149 | 348851 | 141 | 349141 | 12.9% |
60 to 69 | 124 | 261695 | 361 | 262180 | 9.7% |
70 to 79 | 122 | 160975 | 904 | 162001 | 6% |
80 to 89 | 76 | 72504 | 1686 | 74266 | 2.7% |
90+ | 27 | 17965 | 1299 | 19291 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 859 | 2708290 | 4512 | 2713661 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 544 | 1506256 | 2119 | 1508919 | 56% |
Male | 314 | 1199199 | 2385 | 1201898 | 44% |
Unknown | 1 | 2835 | 8 | 2844 | 0% |
Total | 859 | 2708290 | 4512 | 2713661 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table, yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 167 | 68 | 45 | 271 | 554 |
60 to 69 | 141 | 63 | 23 | 372 | 605 |
70 to 79 | 171 | 90 | 62 | 1095 | 1421 |
80 to 89 | 141 | 101 | 106 | 2090 | 2441 |
90+ | 46 | 32 | 41 | 1565 | 1686 |
Total | 666 | 354 | 277 | 5393 | 6707 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 38 | 20 | 13 | 39 | 110 |
60 to 69 | 39 | 24 | 8 | 120 | 193 |
70 to 79 | 65 | 25 | 25 | 411 | 528 |
80 to 89 | 61 | 38 | 49 | 944 | 1093 |
90+ | 25 | 19 | 19 | 845 | 910 |
Total | 228 | 126 | 114 | 2359 | 2834 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- District where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This data covers all cases from 26 February 2020 to 6 January 2025 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.