On this page
- Hospitalisation and ICU care for COVID-19
- Cases by age group
- Cases by ethnicity
- Case demographics - all COVID-19 cases
- COVID-19 and ethnicity
- COVID-19 by age and sex
- COVID-19 cases by age group
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 27 January 2025.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 26 January 2025.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1,510,743 | 22,511 | 514 |
Male | 1,202,970 | 22,545 | 814 |
Unknown | 2,845 | 15 | 1 |
Total | 2,716,558 | 45,071 | 1,329 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 228,204 | 4,914 | 94 |
10 to 19 | 333,296 | 1,227 | 32 |
20 to 29 | 439,573 | 2,247 | 30 |
30 to 39 | 456,488 | 2,786 | 77 |
40 to 49 | 390,438 | 2,865 | 127 |
50 to 59 | 349,615 | 4,253 | 192 |
60 to 69 | 262,646 | 6,134 | 304 |
70+ | 256,249 | 20,645 | 473 |
Unknown | 49 | 0 | 0 |
Total | 2,716,558 | 45,071 | 1,329 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 390,264 | 7,211 | 278 |
Pacific Peoples | 206,641 | 4,797 | 164 |
Asian | 385,703 | 4,276 | 99 |
Middle Eastern, Latin American and African (MELAA) | 45,979 | 705 | 11 |
European or Other | 1,671,137 | 27,980 | 771 |
Unknown | 16,834 | 102 | 6 |
Total | 2,716,558 | 45,071 | 1,329 |
*The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 390,264 | 1,273,007 |
Pacific Peoples | 206,641 | 983,928 |
Asian | 385,703 | 1,365,832 |
European or Other | 1,717,116 | 4,407,457 |
Unknown | 16,834 | 367,137 |
Total | 2,716,558 | 8,397,361 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 83 | 389,778 | 403 | 390,264 | 14.4% |
Pacific Peoples | 57 | 206,363 | 221 | 206,641 | 7.6% |
Asian | 88 | 385,441 | 174 | 385,703 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 8 | 45,951 | 20 | 45,979 | 1.7% |
European or Other | 482 | 1,666,943 | 3,712 | 1,671,137 | 61.5% |
Unknown | 1 | 16,818 | 15 | 16,834 | 0.6% |
Total | 719 | 2,711,294 | 4,545 | 2,716,558 | 100% |
COVID-19 by age and sex
Cases by age
COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 45 | 228,146 | 13 | 228,204 | 8.4% |
10 to 19 | 14 | 333,278 | 4 | 333,296 | 12.3% |
20 to 29 | 69 | 439,491 | 13 | 439,573 | 16.2% |
30 to 39 | 108 | 456,349 | 31 | 456,488 | 16.8% |
40 to 49 | 79 | 390,298 | 61 | 390,438 | 14.4% |
50 to 59 | 119 | 349,354 | 142 | 349,615 | 12.9% |
60 to 69 | 115 | 262,169 | 362 | 262,646 | 9.7% |
70 to 79 | 88 | 161,339 | 908 | 162,335 | 6% |
80 to 89 | 60 | 72,752 | 1,705 | 74,517 | 2.7% |
90+ | 22 | 18,069 | 1,306 | 19,397 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 719 | 2,711,294 | 4,545 | 2,716,558 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 4,930 | 1,508,180 | 2,133 | 1,510,743 | 56% |
Male | 288 | 1,200,278 | 2,404 | 1,202,970 | 44% |
Unknown | 1 | 2,836 | 8 | 2,845 | 0% |
Total | 719 | 2,711,294 | 4,545 | 2,716,558 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table, yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 167 | 69 | 45 | 274 | 558 |
60 to 69 | 141 | 64 | 24 | 374 | 609 |
70 to 79 | 173 | 91 | 62 | 1,097 | 1,426 |
80 to 89 | 142 | 101 | 108 | 2,107 | 2,461 |
90+ | 47 | 33 | 43 | 1,572 | 1,697 |
Total | 670 | 358 | 282 | 5,424 | 6,751 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 38 | 20 | 13 | 39 | 110 |
60 to 69 | 39 | 24 | 8 | 120 | 193 |
70 to 79 | 65 | 25 | 25 | 412 | 529 |
80 to 89 | 62 | 38 | 51 | 954 | 1,106 |
90+ | 25 | 20 | 19 | 851 | 917 |
Total | 229 | 127 | 116 | 2,376 | 2,855 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- date potential case was notified
- sex of case
- age group of case
- district where the case lives — listed as "Managed isolation & quarantine" for border cases
- if the case is related to overseas travel.
This data covers all cases from 26 February 2020 to 27 January 2025 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.