On this page
- Hospitalisation and ICU care for COVID-19
- Cases by age group
- Cases by ethnicity
- Case demographics - all COVID-19 cases
- COVID-19 and ethnicity
- COVID-19 by age and sex
- COVID-19 cases by age group
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 9 December 2024.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 8 December 2024.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1505706 | 22140 | 507 |
Male | 1199950 | 22149 | 797 |
Unknown | 2837 | 15 | 1 |
Total | 2708493 | 44304 | 1305 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 227904 | 4831 | 93 |
10 to 19 | 333069 | 1214 | 31 |
20 to 29 | 438809 | 2231 | 30 |
30 to 39 | 455409 | 2755 | 76 |
40 to 49 | 389321 | 2844 | 127 |
50 to 59 | 348257 | 4190 | 189 |
60 to 69 | 261411 | 6018 | 299 |
70+ | 254264 | 20221 | 460 |
Unknown | 49 | 0 | 0 |
Total | 2708493 | 44304 | 1305 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 389434 | 7098 | 272 |
Pacific Peoples | 206099 | 4669 | 163 |
Asian | 384719 | 4196 | 99 |
Middle Eastern, Latin American and African (MELAA) | 45863 | 697 | 11 |
European or Other | 1665569 | 27543 | 754 |
Unknown | 16809 | 101 | 6 |
Total | 2708493 | 44304 | 1305 |
*The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 389434 | 1,269,019 |
Pacific Peoples | 206099 | 981,492 |
Asian | 384719 | 1,364,149 |
European or Other | 1711432 | 4,401,213 |
Unknown | 16809 | 368,119 |
Total | 2708493 | 8,383,992 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 150 | 388887 | 397 | 389434 | 14.4% |
Pacific Peoples | 68 | 205813 | 218 | 206099 | 7.6% |
Asian | 178 | 384370 | 171 | 384719 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 15 | 45829 | 19 | 45863 | 1.7% |
European or Other | 1192 | 1660708 | 3669 | 1665569 | 61.5% |
Unknown | 6 | 16788 | 15 | 16809 | 0.6% |
Total | 1609 | 2702395 | 4489 | 2708493 | 100% |
COVID-19 by age and sex
Cases by age
COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 46 | 227845 | 13 | 227904 | 8.4% |
10 to 19 | 53 | 333013 | 3 | 333069 | 12.3% |
20 to 29 | 153 | 438643 | 13 | 438809 | 16.2% |
30 to 39 | 213 | 455166 | 30 | 455409 | 16.8% |
40 to 49 | 234 | 389026 | 61 | 389321 | 14.4% |
50 to 59 | 272 | 347844 | 141 | 348257 | 12.9% |
60 to 69 | 266 | 260787 | 358 | 261411 | 9.7% |
70 to 79 | 192 | 160211 | 899 | 161302 | 6% |
80 to 89 | 135 | 71989 | 1680 | 73804 | 2.7% |
90+ | 45 | 17822 | 1291 | 19158 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 1609 | 2702395 | 4489 | 2708493 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 1015 | 1502583 | 2108 | 1505706 | 56% |
Male | 592 | 1196985 | 2373 | 1199950 | 44% |
Unknown | 2 | 2827 | 8 | 2837 | 0% |
Total | 1609 | 2702395 | 4489 | 2708493 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table, yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 166 | 67 | 45 | 271 | 552 |
60 to 69 | 140 | 63 | 22 | 369 | 600 |
70 to 79 | 170 | 89 | 61 | 1083 | 1406 |
80 to 89 | 139 | 100 | 104 | 2070 | 2416 |
90+ | 46 | 31 | 40 | 1553 | 1672 |
Total | 661 | 350 | 272 | 5346 | 6646 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 38 | 20 | 13 | 39 | 110 |
60 to 69 | 39 | 23 | 8 | 119 | 191 |
70 to 79 | 65 | 25 | 25 | 411 | 528 |
80 to 89 | 60 | 38 | 48 | 942 | 1089 |
90+ | 25 | 19 | 19 | 838 | 903 |
Total | 227 | 125 | 113 | 2349 | 2821 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- District where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This data covers all cases from 26 February 2020 to 9 December 2024 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.