On this page
- Hospitalisation and ICU care for COVID-19
- Case demographics - all COVID-19 cases
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 30 June 2025.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 29 June 2025.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1519745 | 23027 | 540 |
Male | 1208299 | 23184 | 851 |
Unknown | 2875 | 14 | 1 |
Total | 2730919 | 46225 | 1392 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 228826 | 5097 | 104 |
10 to 19 | 333958 | 1251 | 32 |
20 to 29 | 440901 | 2276 | 34 |
30 to 39 | 458454 | 2836 | 77 |
40 to 49 | 392528 | 2909 | 132 |
50 to 59 | 351898 | 4337 | 205 |
60 to 69 | 264731 | 6255 | 312 |
70+ | 259574 | 21264 | 496 |
Unknown | 49 | 0 | 0 |
Total | 2730919 | 46225 | 1392 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 391873 | 7402 | 286 |
Pacific Peoples | 207398 | 4888 | 168 |
Asian | 387300 | 4403 | 106 |
Middle Eastern, Latin American and African (MELAA) | 46182 | 727 | 13 |
European or Other | 1681282 | 28700 | 812 |
Unknown | 16884 | 105 | 7 |
Total | 2730919 | 46225 | 1392 |
*The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 391873 | 1,289,377 |
Pacific Peoples | 207398 | 991,522 |
Asian | 387300 | 1,373,290 |
European or Other | 1727464 | 4,430,323 |
Unknown | 16884 | 364,597 |
Total | 2730919 | 8,449,109 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity



Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 106 | 391350 | 417 | 391873 | 14.3% |
Pacific Peoples | 29 | 207141 | 228 | 207398 | 7.6% |
Asian | 97 | 387022 | 181 | 387300 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 23 | 46139 | 20 | 46182 | 1.7% |
European or Other | 641 | 1676812 | 3829 | 1681282 | 61.6% |
Unknown | 5 | 16863 | 16 | 16884 | 0.6% |
Total | 901 | 2725327 | 4691 | 2730919 | 100% |
COVID-19 by age and sex
Cases by age



COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 45 | 228768 | 13 | 228826 | 8.4% |
10 to 19 | 26 | 333925 | 7 | 333958 | 12.2% |
20 to 29 | 94 | 440794 | 13 | 440901 | 16.1% |
30 to 39 | 118 | 458305 | 31 | 458454 | 16.8% |
40 to 49 | 140 | 392325 | 63 | 392528 | 14.4% |
50 to 59 | 129 | 351620 | 149 | 351898 | 12.9% |
60 to 69 | 134 | 264220 | 377 | 264731 | 9.7% |
70 to 79 | 96 | 162896 | 936 | 163928 | 6% |
80 to 89 | 91 | 73879 | 1769 | 75739 | 2.8% |
90+ | 28 | 18546 | 1333 | 19907 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 901 | 2725327 | 4691 | 2730919 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 564 | 1516979 | 2202 | 1519745 | 56% |
Male | 334 | 1205484 | 2481 | 1208299 | 44% |
Unknown | 3 | 2864 | 8 | 2875 | 0% |
Total | 901 | 2725327 | 4691 | 2730919 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries - such as the United Kingdom - and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 170 | 72 | 45 | 287 | 578 |
60 to 69 | 147 | 68 | 25 | 389 | 635 |
70 to 79 | 182 | 93 | 64 | 1127 | 1469 |
80 to 89 | 145 | 102 | 113 | 2181 | 2545 |
90+ | 47 | 34 | 46 | 1609 | 1738 |
Total | 691 | 369 | 293 | 5593 | 6965 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 40 | 21 | 12 | 42 | 115 |
60 to 69 | 40 | 25 | 8 | 129 | 204 |
70 to 79 | 65 | 25 | 25 | 423 | 540 |
80 to 89 | 62 | 38 | 52 | 995 | 1149 |
90+ | 26 | 21 | 23 | 871 | 943 |
Total | 233 | 130 | 120 | 2460 | 2951 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- date potential case was notified
- sex of case
- age group of case
- district where the case lives — listed as "Managed isolation & quarantine" for border cases
- if the case is related to overseas travel.
This data covers all cases from 26 February 2020 to 30 June 2025 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health (external link)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.