On this page
- Hospitalisation and ICU care for COVID-19
- Cases by age group
- Cases by ethnicity
- Case demographics - all COVID-19 cases
- COVID-19 and ethnicity
- COVID-19 by age and sex
- COVID-19 cases by age group
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 18 November 2024.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 17 November 2024.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1502461 | 21981 | 503 |
Male | 1198183 | 21965 | 787 |
Unknown | 2824 | 15 | 1 |
Total | 2703468 | 43961 | 1291 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 227761 | 4801 | 92 |
10 to 19 | 332839 | 1216 | 31 |
20 to 29 | 438307 | 2230 | 30 |
30 to 39 | 454731 | 2742 | 75 |
40 to 49 | 388571 | 2832 | 126 |
50 to 59 | 347373 | 4167 | 188 |
60 to 69 | 260624 | 5983 | 294 |
70+ | 253213 | 19990 | 455 |
Unknown | 49 | 0 | 0 |
Total | 2703468 | 43961 | 1291 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 388963 | 7055 | 269 |
Pacific Peoples | 205879 | 4643 | 165 |
Asian | 384142 | 4159 | 97 |
Middle Eastern, Latin American and African (MELAA) | 45782 | 690 | 10 |
European or Other | 1661908 | 27313 | 744 |
Unknown | 16794 | 101 | 6 |
Total | 2703468 | 43961 | 1291 |
*The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 388963 | 1,266,700 |
Pacific Peoples | 205879 | 980,771 |
Asian | 384142 | 1,363,047 |
European or Other | 1707690 | 4,398,352 |
Unknown | 16794 | 368,378 |
Total | 2703468 | 8,377,248 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 151 | 388419 | 393 | 388963 | 14.4% |
Pacific Peoples | 81 | 205580 | 218 | 205879 | 7.6% |
Asian | 126 | 383845 | 171 | 384142 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 26 | 45737 | 19 | 45782 | 1.7% |
European or Other | 1022 | 1657232 | 3654 | 1661908 | 61.5% |
Unknown | 4 | 16775 | 15 | 16794 | 0.6% |
Total | 1410 | 2697588 | 4470 | 2703468 | 100% |
COVID-19 by age and sex
Cases by age
COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 51 | 227697 | 13 | 227761 | 8.4% |
10 to 19 | 75 | 332761 | 3 | 332839 | 12.3% |
20 to 29 | 127 | 438167 | 13 | 438307 | 16.2% |
30 to 39 | 178 | 454523 | 30 | 454731 | 16.8% |
40 to 49 | 203 | 388308 | 60 | 388571 | 14.4% |
50 to 59 | 234 | 346998 | 141 | 347373 | 12.8% |
60 to 69 | 211 | 260057 | 356 | 260624 | 9.6% |
70 to 79 | 174 | 159695 | 896 | 160765 | 5.9% |
80 to 89 | 118 | 71619 | 1674 | 73411 | 2.7% |
90+ | 39 | 17714 | 1284 | 19037 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 1410 | 2697588 | 4470 | 2703468 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 911 | 1499452 | 2098 | 1502461 | 56% |
Male | 496 | 1195323 | 2364 | 1198183 | 44% |
Unknown | 3 | 2813 | 8 | 2824 | 0% |
Total | 1410 | 2697588 | 4470 | 2703468 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table, yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 165 | 66 | 45 | 268 | 547 |
60 to 69 | 139 | 62 | 22 | 364 | 593 |
70 to 79 | 169 | 88 | 61 | 1071 | 1392 |
80 to 89 | 138 | 100 | 103 | 2064 | 2408 |
90+ | 46 | 31 | 40 | 1543 | 1662 |
Total | 657 | 347 | 271 | 5310 | 6602 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 39 | 20 | 13 | 39 | 111 |
60 to 69 | 39 | 23 | 8 | 118 | 190 |
70 to 79 | 64 | 25 | 25 | 409 | 525 |
80 to 89 | 59 | 38 | 48 | 937 | 1083 |
90+ | 25 | 19 | 19 | 832 | 897 |
Total | 226 | 125 | 113 | 2335 | 2806 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- District where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This data covers all cases from 26 February 2020 to 12 November 2024 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.