On this page
- Hospitalisation and ICU care for COVID-19
- Cases by age group
- Cases by ethnicity
- Case demographics - all COVID-19 cases
- COVID-19 and ethnicity
- COVID-19 by age and sex
- COVID-19 cases by age group
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 13 January 2025.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 12 January 2025.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1509621 | 22432 | 514 |
Male | 1202295 | 22477 | 807 |
Unknown | 2844 | 15 | 1 |
Total | 2714760 | 44924 | 1322 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 228116 | 4889 | 90 |
10 to 19 | 333258 | 1223 | 32 |
20 to 29 | 439400 | 2246 | 30 |
30 to 39 | 456233 | 2778 | 76 |
40 to 49 | 390226 | 2862 | 128 |
50 to 59 | 349322 | 4236 | 190 |
60 to 69 | 262350 | 6107 | 300 |
70+ | 255806 | 20583 | 476 |
Unknown | 49 | 0 | 0 |
Total | 2714760 | 44924 | 1322 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 390058 | 7184 | 274 |
Pacific Peoples | 206512 | 4762 | 163 |
Asian | 385479 | 4256 | 98 |
Middle Eastern, Latin American and African (MELAA) | 45955 | 701 | 11 |
European or Other | 1669927 | 27918 | 770 |
Unknown | 16829 | 103 | 6 |
Total | 2714760 | 44924 | 1322 |
*The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 390058 | 1,271,982 |
Pacific Peoples | 206512 | 983,017 |
Asian | 385479 | 1,365,724 |
European or Other | 1715882 | 4,405,835 |
Unknown | 16829 | 367,440 |
Total | 2714760 | 8,393,998 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 103 | 389552 | 403 | 390058 | 14.4% |
Pacific Peoples | 77 | 206214 | 221 | 206512 | 7.6% |
Asian | 110 | 385196 | 173 | 385479 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 13 | 45923 | 19 | 45955 | 1.7% |
European or Other | 583 | 1665637 | 3707 | 1669927 | 61.5% |
Unknown | 2 | 16812 | 15 | 16829 | 0.6% |
Total | 888 | 2709334 | 4538 | 2714760 | 100% |
COVID-19 by age and sex
Cases by age
COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 37 | 228066 | 13 | 228116 | 8.4% |
10 to 19 | 37 | 333217 | 4 | 333258 | 12.3% |
20 to 29 | 84 | 439303 | 13 | 439400 | 16.2% |
30 to 39 | 131 | 456071 | 31 | 456233 | 16.8% |
40 to 49 | 129 | 390036 | 61 | 390226 | 14.4% |
50 to 59 | 137 | 349043 | 142 | 349322 | 12.9% |
60 to 69 | 134 | 261854 | 362 | 262350 | 9.7% |
70 to 79 | 98 | 161116 | 908 | 162122 | 6% |
80 to 89 | 74 | 72583 | 1699 | 74356 | 2.7% |
90+ | 27 | 17996 | 1305 | 19328 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 888 | 2709334 | 4538 | 2714760 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 560 | 1506932 | 2129 | 1509621 | 56% |
Male | 328 | 1199566 | 2401 | 1202295 | 44% |
Unknown | 0 | 2836 | 8 | 2844 | 0% |
Total | 888 | 2709334 | 4538 | 2714760 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table, yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 167 | 68 | 45 | 274 | 557 |
60 to 69 | 141 | 63 | 23 | 372 | 605 |
70 to 79 | 171 | 90 | 62 | 1095 | 1421 |
80 to 89 | 142 | 101 | 108 | 2097 | 2451 |
90+ | 46 | 32 | 42 | 1567 | 1689 |
Total | 667 | 354 | 280 | 5405 | 6723 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 38 | 20 | 13 | 39 | 110 |
60 to 69 | 39 | 24 | 8 | 120 | 193 |
70 to 79 | 65 | 25 | 25 | 412 | 529 |
80 to 89 | 62 | 38 | 50 | 951 | 1102 |
90+ | 25 | 20 | 19 | 850 | 916 |
Total | 229 | 127 | 115 | 2372 | 2850 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- District where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This data covers all cases from 26 February 2020 to 6 January 2025 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.