Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria. Further details is on our Health Information and Services website. Our reporting is focussed on the 2024 funded age groups.

Flu vaccine — Health Information and Services

Total vaccinations

  Māori Pacific Asian Other Total
Week: 30 September to 6 October 169 151 355 603 1,278
Total vaccinations 6<-12 years (YTD) 4,821 3,691 16,774 20,374 45,660
Total vaccinations 65+ years (YTD) 34,645 17,555 41,860 447,832 541,892
Total vaccinations (YTD) 96,354 58,140 177,065 836,241 1,167,800

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring in the 2024 flu season between 2 April 2024 and 6 October 2024.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 5,346 8,997 33,972 64,174 112,489
Bay of Plenty 7,349 866 3,448 46,570 58,233
Canterbury 7,920 3,164 17,803 133,291 162,178
Capital and Coast 5,926 4,366 13,619 69,671 93,582
Counties Manukau 9,483 22,462 34,894 44,444 111,283
Hawkes Bay 5,753 1,241 2,040 31,640 40,674
Hutt Valley 3,650 2,116 6,047 28,273 40,086
Lakes 4,392 464 1,600 15,378 21,834
MidCentral 3,946 909 3,141 34,702 42,698
Nelson Marlborough 2,360 920 2,010 37,961 43,251
Northland 7,391 517 1,497 27,686 37,091
South Canterbury 688 249 727 14,742 16,406
Southern 5,046 1,550 5,792 73,459 85,847
Tairawhiti 2,961 316 391 5,056 8,724
Taranaki 2,872 353 1,482 24,852 29,559
Waikato 10,562 2,237 10,108 68,348 91,255
Wairarapa 1,105 214 429 10,623 12,371
Waitemata 6,579 6,720 37,190 85,706 136,195
West Coast 560 74 277 6,875 7,786
Whanganui 2,419 337 516 12,552 15,824
Overseas / Unknown 46 68 82 238 434
Total 96,354 58,140 177,065 836,241 1,167,800

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

The equity gap is the difference in rates for Māori or Pacific ethnicities to non-Māori/non-Pacific.

  Māori   Pacific   Asian   Other   Total   Equity gap  
  count % count % count % count % count % Māori Pacific
Auckland 1,511 57% 3,054 54% 9,592 52% 27,024 62% 41,181 59% -2% -6%
Bay of Plenty 3,236 54% 194 55% 603 46% 29,625 63% 33,658 62% -9% -8%
Canterbury 2,299 63% 616 56% 2,956 53% 65,016 70% 70,887 69% -6% -14%
Capital and Coast 1,447 63% 1,336 57% 2,741 57% 26,440 71% 31,964 68% -6% -12%
Counties Manukau 2,849 56% 6,974 55% 10,144 53% 23,610 59% 43,577 56% -1% -2%
Hawkes Bay 2,062 52% 212 48% 320 45% 18,991 65% 21,585 63% -12% -16%
Hutt Valley 1,088 58% 757 60% 1,311 54% 12,590 68% 15,746 65% -8% -6%
Lakes 1,967 54% 146 53% 255 47% 9,490 61% 11,858 59% -7% -7%
MidCentral 1,556 57% 242 50% 721 54% 20,127 65% 22,646 64% -7% -14%
Nelson Marlborough 840 60% 84 51% 203 52% 22,705 65% 23,832 65% -5% -14%
Northland 3,346 48% 188 48% 275 45% 18,963 55% 22,772 53% -7% -6%
South Canterbury 251 64% 26 54% 68 47% 8,922 67% 9,267 67% -4% -13%
Southern 1,490 58% 275 55% 516 49% 36,635 63% 38,916 62% -4% -7%
Tairawhiti 1,316 49% 34 37% 42 47% 2,940 52% 4,332 51% -3% -15%
Taranaki 1,083 59% 54 55% 189 55% 14,155 64% 15,481 64% -5% -10%
Waikato 3,911 53% 625 52% 1,875 48% 39,495 61% 45,906 60% -8% -8%
Wairarapa 420 56% 60 59% 77 57% 6,671 62% 7,228 62% -6% -3%
Waitemata 2,003 55% 2,269 52% 9,496 49% 43,917 60% 57,685 57% -3% -6%
West Coast 212 60% 14 61% 29 52% 4,024 57% 4,279 58% 3% 3%
Whanganui 1,041 60% 91 58% 87 49% 8,114 65% 9,333 64% -4% -7%
Overseas / Unknown 11 27% - 7% 14 13% 95 16% 125 16% 11% -9%
Total 33,939 55% 17,256 54% 41,514 52% 439,549 64% 532,258 61% -7% -8%

Vaccination uptake: age 6 months to 12 years

  Māori   Pacific   Asian   Other   Total   Equity gap  
  count % count % count % count % count % Māori Pacific
Auckland 279 4% 467 4% 2,811 10% 2,176 8% 5,733 8% -6% -5%
Bay of Plenty 253 1% 42 3% 230 4% 697 3% 1,222 3% -2% 0%
Canterbury 525 4% 343 7% 1,862 10% 3,840 7% 6,570 7% -4% -1%
Capital and Coast 284 4% 219 5% 1,027 11% 2,345 10% 3,875 9% -7% -6%
Counties Manukau 563 2% 1,483 4% 2,967 8% 981 4% 5,994 5% -4% -2%
Hawkes Bay 195 2% 80 4% 110 5% 371 3% 756 2% -1% 1%
Hutt Valley 218 3% 74 3% 515 9% 774 7% 1,581 6% -4% -5%
Lakes 134 1% 22 3% 139 6% 234 3% 529 2% -3% -1%
MidCentral 136 1% 36 2% 210 6% 443 3% 825 3% -2% -1%
Nelson Marlborough 145 3% 75 10% 232 11% 626 4% 1,078 5% -2% 5%
Northland 217 1% 19 2% 99 5% 241 2% 576 2% -1% 0%
South Canterbury 21 1% 39 7% 58 6% 179 3% 297 3% -2% 4%
Southern 274 3% 110 5% 374 7% 1,521 5% 2,279 5% -2% 0%
Tairawhiti 71 1% - 0% 27 7% 73 3% 171 2% -2% -3%
Taranaki 156 2% 39 8% 125 7% 474 4% 794 4% -2% 4%
Waikato 417 2% 121 3% 670 5% 1,155 3% 2,363 3% -2% 0%
Wairarapa 43 2% 31 11% 69 14% 187 4% 330 4% -3% 6%
Waitemata 416 3% 319 3% 3,980 11% 2,402 5% 7,117 6% -5% -5%
West Coast 33 3% - 3% 24 7% 114 4% 174 4% -1% -1%
Whanganui 72 1% 14 3% 37 5% 152 3% 275 2% -2% 0%
Overseas / Unknown - 1% - 2% 10 4% 10 1% 25 2% -1% 0%
Total 4,454 2% 3,539 4% 15,576 9% 18,995 5% 42,564 5% -4% -2%

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. On 2 April 2024, the estimated population was changed to be sourced from AIR instead of the most recent Health Service User (HSU).
  2. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 flu season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.