Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria. More detail is on our Health Information and Services website. Our reporting is focussed on the 2024 funded age groups.

Flu vaccine — Health Information and Services

Total vaccinations

  Māori Pacific Asian Other Total
Week: 12 August to 18 August 502 463 940 2,253 4,158
Total vaccinations 6M-12 years (YTD) 4,582 3,536 16,276 19,834 44,228
Total vaccinations 65+ years (YTD) 34,267 17,285 41,208 445,761 538,521
Total vaccinations (YTD) 94,177 56,519 173,408 828,579 1,152,683

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring in the 2024 flu season between 2 April 2024 and 25 August 2024.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 5,198 8,749 33,268 63,411 110,626
Bay of Plenty 7,238 834 3,384 46,294 57,750
Canterbury 7,729 3,085 17,382 131,892 160,088
Capital and Coast 5,788 4,243 13,402 68,896 92,329
Counties Manukau 9,251 21,765 34,178 44,033 109,227
Hawkes Bay 5,603 1,221 1,983 31,378 40,185
Hutt Valley 3,590 2,073 5,943 27,999 39,605
Lakes 4,313 453 1,573 15,275 21,614
MidCentral 3,861 892 3,091 34,448 42,292
Nelson Marlborough 2,306 892 1,949 37,691 42,838
Northland 7,205 491 1,469 27,471 36,636
South Canterbury 676 247 711 14,642 16,276
Southern 4,929 1,509 5,665 72,645 84,748
Tairawhiti 2,887 307 386 5,055 8,635
Taranaki 2,813 354 1,463 24,701 29,331
Waikato 10,354 2,185 9,939 67,824 90,302
Wairarapa 1,090 212 409 10,544 12,255
Waitemata 6,394 6,550 36,361 84,912 134,217
West Coast 547 71 272 6,793 7,683
Whanganui 2,372 326 497 12,465 15,660
Overseas / Unknown 33 60 83 210 386
Total 94,177 56,519 173,408 828,579 1,152,683

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

The equity gap is the difference in rates for Māori or Pacific ethnicities to non-Māori/non-Pacific.

  Māori   Pacific   Asian   Other   Total   Equity gap  
  count % count % count % count % count % Māori Pacific
Auckland 1,496 57% 3,030 53% 9,436 51% 26,956 62% 40,918 58% -2% -6%  
Bay of Plenty 3,231 54% 190 54% 593 45% 29,708 63% 33,722 62% -9% -9%  
Canterbury 2,290 63% 616 55% 2,932 52% 65,063 70% 70,901 69% -6% -14%  
Capital and Coast 1,441 62% 1,324 57% 2,720 56% 26,416 71% 31,901 68% -7% -12%  
Counties Manukau 2,833 55% 6,850 54% 9,990 52% 23,561 58% 43,234 56% -1% -3%  
Hawkes Bay 2,041 52% 212 48% 316 44% 19,012 65% 21,581 63% -13% -16%  
Hutt Valley 1,080 57% 753 60% 1,298 54% 12,585 67% 15,716 65% -9% -6%  
Lakes 1,961 54% 144 53% 254 47% 9,497 61% 11,856 59% -7% -8%  
MidCentral 1,545 56% 241 50% 716 54% 20,142 65% 22,644 63% -8% -14%  
Nelson Marlborough 838 60% 83 50% 204 52% 22,709 65% 23,834 64% -5% -15%  
Northland 3,293 47% 188 48% 269 44% 18,974 54% 22,724 53% -7% -6%  
South Canterbury 250 63% 24 50% 66 46% 8,954 67% 9,294 67% -4% -17%  
Southern 1,496 58% 274 55% 513 49% 36,626 63% 38,909 62% -4% -7%  
Tairawhiti 1,309 48% 33 36% 43 48% 2,950 52% 4,335 51% -4% -16%  
Taranaki 1,076 59% 54 54% 187 54% 14,166 64% 15,483 64% -6% -10%  
Waikato 3,893 52% 619 52% 1,858 48% 39,487 61% 45,857 59% -8% -9%  
Wairarapa 416 55% 60 59% 76 57% 6,664 62% 7,216 61% -7% -3%  
Waitemata 1,989 55% 2,249 51% 9,332 49% 43,833 60% 57,403 57% -3% -6%  
West Coast 214 60% 13 57% 29 52% 4,011 57% 4,267 57% 3% 0%  
Whanganui 1,040 60% 91 58% 85 48% 8,128 64% 9,344 64% -5% -7%  
Overseas / Unknown 9 22% - 4% 14 13% 86 15% 112 14% 7% -10%  
Total 33,741 54% 17,051 53% 40,931 51% 439,528 63% 531,251 61% -8% -9%  

Vaccination uptake: age 6 months to 12 years

  Māori   Pacific   Asian   Other   Total   Equity gap  
  count % count % count % count % count % Māori Pacific
Auckland 270 3% 458 4% 2,759 10% 2,140 8% 5,627 8% -6% -5%  
Bay of Plenty 241 1% 41 3% 222 4% 694 3% 1,198 3% -2% 0%  
Canterbury 513 3% 335 7% 1,827 10% 3,782 7% 6,457 7% -4% -1%  
Capital and Coast 270 4% 211 5% 995 11% 2,292 10% 3,768 9% -7% -6%  
Counties Manukau 539 2% 1,407 4% 2,913 8% 988 4% 5,847 5% -4% -2%  
Hawkes Bay 186 2% 75 4% 101 4% 354 3% 716 2% -1% 1%  
Hutt Valley 215 3% 68 3% 499 9% 757 7% 1,539 6% -4% -5%  
Lakes 132 1% 22 3% 136 6% 233 3% 523 2% -3% -1%  
MidCentral 131 1% 36 2% 204 5% 435 3% 806 3% -2% -1%  
Nelson Marlborough 139 3% 73 9% 221 11% 618 4% 1,051 5% -2% 5%  
Northland 206 1% 20 2% 93 4% 236 2% 555 2% -1% 0%  
South Canterbury 20 1% 40 8% 56 6% 163 3% 279 3% -2% 5%  
Southern 264 3% 107 5% 361 6% 1,455 4% 2,187 4% -2% 0%  
Tairawhiti 66 1% - 0% 26 6% 72 2% 164 2% -2% -3%  
Taranaki 149 2% 41 9% 125 7% 474 4% 789 4% -2% 5%  
Waikato 400 1% 118 3% 649 5% 1,117 3% 2,284 3% -2% 0%  
Wairarapa 42 2% 31 11% 65 14% 186 4% 324 4% -3% 6%  
Waitemata 403 3% 306 3% 3,894 11% 2,364 5% 6,967 6% -5% -5%  
West Coast 31 3% - 3% 24 7% 113 4% 171 4% -1% -1%  
Whanganui 71 1% 14 3% 34 5% 150 3% 269 2% -2% 0%  
Overseas / Unknown - 1% - 1% 7 3% 7 1% 17 1% -1% 0%  
Total 4,289 2% 3,408 4% 15,211 9% 18,630 5% 41,538 5% -4% -2%  

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. On 2 April 2024, the estimated population was changed to be sourced from AIR instead of the most recent Health Service User (HSU).
  2. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 flu season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.