On this page
Pay Equity and Qualification Equivalency
As part of both the 2017 aged care and support pay equity settlement, and the 2018 mental health and addiction support worker settlement, workers can qualify for pay equity via either job tenure, or level of qualification.
For qualification-based pay equity, support workers either need to have an actual New Zealand Certificate in Health & Wellbeing (Level 2–4), or a qualification which has been assessed as equivalent to it.
Changes to Careerforce’s role in Pay Equity
Between June 2017 and December 2019, Careerforce was tasked with the responsibility of assessing qualifications for equivalence to the New Zealand Certificate in Health and Wellbeing (levels 2, 3 and 4) for the purpose of pay equity only – it did not result in the actual awarding of the Health and Wellbeing qualifications.
During this time Careerforce have:
- processed over 8,000 individual applications
- assessed over 1,800 qualifications, domestic and international
- assessed over 1,000 qualifications as being equivalent for the purposes of pay equity.
From 2020, employees can still achieve the wage rates as specified in the Care and Support Workers (Pay Equity) Settlement Act 2017 (the Act) through either:
- equivalency by reviewing the extensive list of over 1000 qualifications already assessed as equivalent, or
- completing the Health & Wellbeing Level 2, 3, 4 qualifications via a training provider of their choice (talk to your employer about what assistance it can offer in attaining the qualification), or
- tenure for the existing workforce as at 30 June 2017 (Please refer to the appropriate Operational Policy on the Ministry’s website for further information).
Qualifications Assessed for Equivalence
The following assessed qualifications have been grouped according to the level of the qualification submitted for assessment.
To see if a specific qualification has been assessed, look at the appropriate level document, and all qualifications are in alphabetical order.
When checking your qualification, please look for the exact title as it appears on your certificate.
Please note: No email confirmation will be supplied for any equivalency decision already published on this website.
Level 1: Pay Equity Qualification Equivalencies
Level 1: Pay Equity Qualification Equivalencies
Download the information on this page:
Final outcomes (as at 31 March 2020) from all qualification assessment applications are listed below. No further assessments are being completed.
These qualifications were submitted and assessed for equivalency and there were four possible outcomes:
- It is determined as being equivalent, at NZ Certificate in Health & Wellbeing Levels 2, 3 or 4
- It is determined as ‘Not Equivalent’
- Unable to assess – not enough information available in order to assess it.
- Not accredited – qualification cannot be given equivalence as the awarding provider OR the qualification is not accredited by NZQA
If your National Certificate or National Diploma from a Polytechnic or other education provider has the same name as one on this list, it is the same qualification, and has the same equivalency.
Assessed Qualification | NZQA Level | Qualification programme provider | Qualification Equivalence Assessment |
---|---|---|---|
National Certificate in Support of the Older Person | 1 | Careerforce | Not Equivalent* |
National Certificate in Support of the Older Person | 1 | WITT Western Inst. of Technology of Taranaki | Not Equivalent* |
Support of the Older Person | 1 | Wairarapa Community Polytechnic | Not Equivalent* |
*Not Equivalent – The qualification does not sufficiently align with the graduate profile outcomes of any specified New Zealand Certificate in Health and Wellbeing.
Level 2: Pay Equity Qualification Equivalencies
Level 2: Pay Equity Qualification Equivalencies
Download the information on this page:
For qualifications submitted for assessment prior to 31 December 2019, there were four possible outcomes:
- It was determined as being equivalent (at Health & Wellbeing Level 2, 3 or 4)
- It was determined as ‘Not Equivalent’
- Unable to assess – not enough information was available in order to assess it. Qualifications that were unable to be assessed are ‘Not Equivalent’
- Not accredited – qualification cannot be given equivalence as the awarding provider is not accredited by NZQA
The following assessed qualifications have been grouped according to the level of the qualification submitted for assessment. To see if a specific qualification has been assessed, look at the appropriate level document, and all qualifications are in alphabetical order.
No email confirmation will be supplied for any equivalency decision already published on this website.
When checking your qualification, please look for the exact title as it appears on your certificate.
If your National Certificate or National Diploma from a Polytechnic or other education provider has the same name as one on this list, it is the same qualification, and has the same equivalency.
Assessed Qualification | NZQA Level | Qualification programme provider | Qualification Equivalence Assessment |
---|---|---|---|
Care of the Elderly Course | 2 | Aspiring Training 2000 Ltd | Not Equivalent* |
Certificate in Health & Wellbeing | 2 | Drake Medox | Not Accredited |
Certificate in Health & Wellbeing | 2 | Geneva Healthcare | Not Equivalent* |
Certificate in Support of the Older Person | 2 | Eastern Institute of Technology | Unable to Assess** |
Dementia Care | 2 | Careerforce | Not Equivalent* |
Diversional Therapy | 2 | Otago Polytechnic | Unable to Assess** |
Fire Rescue and First Response | 2 | First Aid | Not Equivalent* |
Health and Safety | 2 | Impac | Not Equivalent* |
Health Science | 2 | Whitireia Community Polytechnic (now Whitireia NZ) | Not Equivalent* |
Health Workers Course | 2 | Te Aupouri Maori Trust | Unable to Assess** |
National Certificate in Maori | 2 | Te Wananga o Aotearoa | Not Equivalent* |
New Zealand Aged Care Certificate | 2 | Christchurch Nursing Bureau | Not Accredited |
New Zealand Certificate in Foundation Skills | 2 | Whitireia Polytechnic | Not Equivalent* |
New Zealand Certificate in Te Reo (Reo Rua) | 2 | Te Wānanga o Aotearoa | Not Equivalent* |
National Certificate of Educational Achievement | 2 | NZQA | Not Equivalent* |
Ryman Foundations Programme | 2 | Ryman Accreditation Programme | Not Accredited |
Not Accredited – The awarding provider OR the qualification is not accredited by NZQA.
*Not Equivalent – The qualification does not sufficiently align with the graduate profile outcomes of any specified New Zealand Certificate in Health and Wellbeing.
**Unable to Assess - This means there was insufficient information about this qualification in order to assess it. This is normally due to the age of the qualification, or the education provider no longer exists.
Level 3: Pay Equity Qualification Equivalencies
Level 3: Pay Equity Qualification Equivalencies
Download the information on this page:
For qualifications submitted for assessment prior to 31 December 2019, there were four possible outcomes:
- It was determined as being equivalent (at Health & Wellbeing Level 2, 3 or 4)
- It was determined as ‘Not Equivalent’
- Unable to assess – not enough information was available in order to assess it. Qualifications that were unable to be assessed are ‘Not Equivalent’
- Not accredited – qualification cannot be given equivalence as the awarding provider is not accredited by NZQA
The following assessed qualifications have been grouped according to the level of the qualification submitted for assessment. To see if a specific qualification has been assessed, look at the appropriate level document, and all qualifications are in alphabetical order.
No email confirmation will be supplied for any equivalency decision already published on this website.
When checking your qualification, please look for the exact title as it appears on your certificate.
If your National Certificate or National Diploma from a Polytechnic or other education provider has the same name as one on this list, it is the same qualification, and has the same equivalency.
Not Accredited – The awarding provider OR the qualification is not accredited by NZQA.
*Not Equivalent – The qualification does not sufficiently align with the graduate profile outcomes of any specified New Zealand Certificate in Health and Wellbeing.
**Unable to Assess - This means there was insufficient information about this qualification in order to assess it. This is normally due to the age of the qualification, or the education provider no longer exists.
Level 4: Pay Equity Qualification Equivalencies
Level 4: Pay Equity Qualification Equivalencies
Download the information on this page:
For qualifications submitted for assessment prior to 31 December 2019, there were four possible outcomes:
- It was determined as being equivalent (at Health & Wellbeing Level 2, 3 or 4)
- It was determined as ‘Not Equivalent’
- Unable to assess – not enough information was available in order to assess it. Qualifications that were unable to be assessed are ‘Not Equivalent’
- Not accredited – qualification cannot be given equivalence as the awarding provider is not accredited by NZQA
The following assessed qualifications have been grouped according to the level of the qualification submitted for assessment. To see if a specific qualification has been assessed, look at the appropriate level document, and all qualifications are in alphabetical order.
No email confirmation will be supplied for any equivalency decision already published on this website.
When checking your qualification, please look for the exact title as it appears on your certificate.
If your National Certificate or National Diploma from a Polytechnic or other education provider has the same name as one on this list, it is the same qualification, and has the same equivalency.
Assessed Qualification | NZQA Level | Qualification programme provider | Qualification Equivalence Assessment | Level |
---|---|---|---|---|
Care Tech Certificate in Community and Clinical Supportive Care | 4 | Eastern Institute of Technology | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate for Health Care Assistants | 4 | Corporate Academy Group | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate for Health Care Assistants | 4 | Ignite Colleges (Corporate Academy Group) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate for Health Care Assistants | 4 | Waikato Institute of Technology | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate for Health Support Assistants | 4 | Manukau Institute of Technology (MIT) | New Zealand Certificate in Health and Wellbeing | 2 |
Certificate for Health Support Assistants | 4 | Waikato Institute of Technology (Wintec) | New Zealand Certificate in Health and Wellbeing | 2 |
Certificate for Nurse Assistant (discontinued) | 4 | Southern Institute of Technology | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Advanced Health Care Assistance | 4 | Eastern Institute of Technology | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Alcohol and Drug Counselling | 4 | Central Institute of Technology | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Applied Mental Health | 4 | Auckland University of Technology (AUT) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Community and Social Services | 4 | Waiariki Institute of Technology | New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
Certificate in Community Care and Emergency Response | 4 | Corporate Academy Group | New Zealand Certificate in Health and Wellbeing | 2 |
Certificate in Community Caring (Support of the Older Person) | 4 | Nelson Marlborough Institute of Technology (NMIT) | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Community Skills | 4 | Unitec Auckland | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Community Studies (Social Services) | 4 | Christchurch Polytechnic Institute of Technology / Ara | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Community Studies (Youth Work) | 4 | Christchurch Polytechnic Institute of Technology / Ara | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Community Support Services (Care for the Older Person) | 4 | Nelson Marlborough Institute of Technology (NMIT) | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Community Work | 4 | Bay of Plenty Polytechnic |
New Zealand Certificate in Health and Wellbeing | 3 |
Certificate in Counselling and Social Work | 4 | Nelson Marlborough Institute of Technology (NMIT) | New Zealand Certificate in Health and Wellbeing | 3 |
Certificate in Early Childhood Education | 4 | Workforce Development | New Zealand Certificate in Health and Wellbeing | 3 |
Certificate in Early Childhood Practice | 4 | Open Polytechnic | New Zealand Certificate in Health and Wellbeing | 2 |
Certificate in Educational Support (Disability Studies) | 4 | Auckland College of Education | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Fitness (Personal Training) | 4 | Open Polytechnic | New Zealand Certificate in Health and Wellbeing | 4* |
Certificate in Fitness Industry Training | 4 | Waikato Institute of Technology (Wintec) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Health Care | 4 | Auckland University of Technology (AUT) | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Health Care (with strands in Assistance or Advocacy) | 4 | Bay of Plenty Polytechnic | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Health Care (with strands in Assistance or Advocacy) | 4 | Toi Ohomai Institute of Technology | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Health Care Assistant | 4 | Auckland University of Technology (AUT) | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Health Care Assistant | 4 | Bay of Plenty Polytechnic | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Health Care Assistant | 4 | Corporate Academy Group | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Health Care Assistant | 4 | Ignite Colleges | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Health Science (Nursing) Nurse Assistant Programme | 4 | Waiariki Institute of Technology | New Zealand Certificate in Health and Wellbeing (Primary Care Practice Assistant) | 4 |
Certificate in Health Studies | 4 | Aoraki Polytechnic | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Health Studies | 4 | Waikato Institute of Technology (Wintec) | New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
Certificate in Human Services | 4 | Corporate Academy Group | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Human Services | 4 | Waiariki Institute of Technology | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Human Services (Diversional Therapy) | 4 | Otago Polytechnic | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Human Services (Mental Health and Addictions) | 4 | Otago Polytechnic | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Human Services (Social Services) | 4 | Ara Institute of Canterbury | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Māori Community Health (Hauora) | 4 | Eastern Institute of Technology | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Maori Mental Health Care | 4 | Rapu ki Rua Institute | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Mental Health & Addictions | 4 | Northland Polytechnic | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Mental Health Support | 4 | Eastern Institute of Technology |
New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
Certificate in Mental Health Support Work | 4 | Nelson Marlborough Institute of Technology (NMIT) | New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
Certificate in Mental Health Support Work | 4 | Unitec | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Natural Therapies | 4 | Waikato Institute of Technology | New Zealand Certificate in Health and Wellbeing | 3 |
Certificate in Nursing | 4 | Unitec Institute of Technology | New Zealand Certificate in Health and Wellbeing (Primary Care Practice Assistant) | 4 |
Certificate in Nursing (Long Term Care & Rehabilitation) | 4 | Christchurch Polytechnic Institute of Technology (now ARA) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Nursing (Long Term Care & Rehabilitation) | 4 | Whitireia Community Polytechnic | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Out of School Care and Recreation | 4 | Open Polytechnic | New Zealand Certificate in Health and Wellbeing | 3 |
Certificate in Pacific Community Health Work | 4 | Manukau Institute of Technology (MIT) | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Pacific Community Health Work | 4 | University of Auckland | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Peer Support (Mental Health) | 4 | Mind and Body Learning and Development Ltd | New Zealand Certificate in Health and Wellbeing | 4 |
Certificate in Social Services | 4 | Aoraki Polytechnic | New Zealand Certificate in Health and Wellbeing | 2 |
Certificate in Social Services | 4 | Nelson Marlborough Institute of Technology (NMIT) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Social Services | 4 | Te Wananga o Aotearoa | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Social Services | 4 | Waikato Institute of Technology | New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
Certificate in Social Service Studies - Kahikatea |
4 | Bay of Plenty Polytechnic |
New Zealand Certificate in Health and Wellbeing | 3 |
Certificate in Social Services (Human Services) | 4 | Christchurch Polytechnic Institute of Technology | New Zealand Certificate in Health and Wellbeing | 2 |
Certificate in Social Services (Youth Work) | 4 | Manukau Institute of Technology (MIT) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Teacher Aiding | 4 | Southern Institute of Technology | New Zealand Certificate in Health and Wellbeing | 3 |
Certificate in Teacher Aiding | 4 | Training For You | New Zealand Certificate in Health and Wellbeing | 3 |
Certificate in Teaching People with Disabilities | 4 | Multiple accredited education providers | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Trauma Studies | 4 | Wellington Institute of Technology (Weltec) | New Zealand Certificate in Health and Wellbeing | 2 |
Certificate in Whanau/Family and Foster Care | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Youth Work (Christian Camping) | 4 | Praxis NZ | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Youth Work (Christian Youth Workers) | 4 | Praxis NZ | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate in Primary Healthcare Assistant | 4 | Corporate Academy Group | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Certificate of Social Services | 4 | Christchurch Polytechnic Institute of Technology (now ARA) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Diploma in Health Science | 4 | Open Polytechnic | New Zealand Certificate in Health and Wellbeing | 4 |
EIT Certificate in Hauroa (Maori Health) | 4 | Eastern Institute of Technology | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Health Support Assistant | 4 | Health Care Rehabilitation Ltd | New Zealand Certificate in Health and Wellbeing | 4 |
Healthcare and Emergency Aid | 4 | Corporate Academy Group | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Manaaki Tangata Certificate in Bicultural Social Services | 4 | Te Wananga o Aotearoa | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Mental Health (Mental Health Support Work) | 4 | Bay of Plenty Polytechnic | New Zealand Certificate in Health and Wellbeing | 4 |
Mental Health (Mental Health Support Work) | 4 | CPIT/Ara Institute of Canterbury | New Zealand Certificate in Health and Wellbeing | 4 |
Mental Health and Addiction Issues | 4 | Future Skills Academy | New Zealand Certificate in Health and Wellbeing | 4 |
Mental Health and Addiction Support | 4 | NETCOR Campus | New Zealand Certificate in Health and Wellbeing | 4 |
MIT Certificate in Community Health Work | 4 | Manukau Institute of Technology (MIT) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
MIT Certificate in Pacific Community Health Work | 4 | Manukau Institute of Technology (MIT) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
MIT Certificate in Social Services | 4 | Manukau Institute of Technology (MIT) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Ambulance (Patient Care & Transport) | 4 | EMQUAL (Skills Org) | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Brain Injury Support | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Rehabilitation Support) | 4 |
National Certificate in Community Support Services (Disability Information Provision) | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Complementary Therapies | 4 | Naturopath College of New Zealand | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Diversional Therapy | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
National Certificate in Employment Support | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing | 2 |
National Certificate in Hauora (Maori Health) | 4 | NZQA Māori Qualifications Services | New Zealand Certificate in Health and Wellbeing | 4 |
National Certificate in Health, Disability, and Aged Support (Senior Support) | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Human Services | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Iwi/Maori Social Services | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Mental Health & Addiction Support | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
National Certificate in Mental Health (Mental Health Support Work) | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Mental Health for Support Worker | 4 | The Open Pacific Education Centre | New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
National Certificate in Offender Management | 4 | Multiple accredited education providers | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Rest Home Care (Advanced) | N/A | Multiple accredited education providers | New Zealand Certificate in Health and Wellbeing | 4 |
National Certificate in Social Services | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
National Certificate in Sport (Coaching) | 4 | Multiple accredited education providers | New Zealand Certificate in Health and Wellbeing | 4* |
National Certificate in Tamariki Ora – Well Child | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Whanau/Family and Foster Care | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
National Certificate in Youth Work | 4 | Careerforce | New Zealand Certificate in Health and Wellbeing | 4 |
New Zealand Certificate in Exercise | 4 | New Zealand Institute of Health and Fitness | New Zealand Certificate in Health and Wellbeing | 2 |
New Zealand Certificate in Kaupapa Maori Public Health Level | 4 | NZQA | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
New Zealand National Nanny Certificate | 4 | Various accredited providers | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
New Zealand Certificate in Whanau Ora | 4 | NZQA | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
New Zealand Certificate in Social Service (Māori) | 4 | Multiple accredited education providers | New Zealand Certificate in Health and Wellbeing (Advanced Support) | 4 |
Te Tiwhikete Nga Poutoko Whakarara Oranga, Certificate in Social Services (Biculturalism in Practice) | 4 | Auckland University of Technology (AUT) | New Zealand Certificate in Health and Wellbeing | 4 |
Te Tiwhikete Nga Poutoko Whakarara Oranga, Certificate in Social Services (Biculturalism in Practice) | 4 | Te Wananga o Aotearoa | New Zealand Certificate in Health and Wellbeing (Social and Community Services) | 4 |
Assessed Qualification | NZQA Level | Qualification programme provider | Qualification Equivalence Assessment |
---|---|---|---|
ACE Dementia | 4 | Health Ed Trust New Zealand Incorporated | Not Equivalent* |
Advanced Certificate in Health Studies | 4 | Taruna College Havelock North | Unable to Assess** |
Advanced Foundation Certificate of Education | 4 | Manukau Institute of Technology (MIT) | Not Equivalent* |
Assessor and Verifier Training | 4 | Careerforce | Not Equivalent* |
Certificate in Academic Studies (Nursing) | 4 | North Tech Whangarei | Not Equivalent* |
Certificate in Anatomy and Physiology | 4 | Naturopathic College of New Zealand | Not Equivalent* |
Certificate in Anatomy and Physiology | 4 | NCNZ New Plymouth | Not Equivalent* |
Certificate in Applied Science and Health | 4 | Otago Polytechnic | Not Equivalent* |
Certificate in Applied Leadership | 4 | Tai Poutini Polytechnic | Not Equivalent* |
Certificate in Assisting Children with Special Needs | 4 | Training for You Limited | Not Equivalent* |
Certificate in Beautician and Cosmetology | 4 | Bay of Plenty Polytechnic | Not Equivalent* |
Certificate in Child Protection | 4 | CPS Training | Unable to Assess** |
Certificate in Christian Ministry (Advanced) | 4 | Vineyard College (NZ) | Not Equivalent* |
Certificate in Community Care | 4 | Otago Polytechnic | Unable to Assess** |
Certificate in Community Support | 4 | Wellington Institute of Technology (Weltec) | Not Equivalent* |
Certificate in Counselling | 4 | Nelson Marlborough Institute of Technology | Unable to Assess** |
Certificate in Early Childhood Practice (Home Based/Nanny) | 4 | New Zealand Management Academies/New Zealand Career College | Not Equivalent* |
Certificate in Education and Social Sciences | 4 | Eastern Institute of Technology | Not Equivalent* |
Certificate in Education Support | 4 | Manukau Institute of Technology (MIT) | Not Equivalent* |
Certificate in Fitness and Exercise Science | 4 | Nelson Marlborough Institute of Technology (NMIT) | Not Equivalent* |
Certificate in Foundation Education (Health Science) | 4 | Whitirea NZ | Not Equivalent* |
Certificate in Foundation Education (Social Science) | 4 | Whitirea NZ | Not Equivalent* |
Certificate in Foundation Nursing | 4 | Nelson Marlborough Institute of Technology (NMIT) | Not Equivalent* |
Certificate in Foundation Studies (Nursing Recreation and Sport Science) | 4 | Eastern Institute of Technology | Not Equivalent* |
Certificate in Foundation Studies (Bridging Strand) | 4 | Bay of Plenty Polytechnic Tauranga | Not Equivalent* |
Certificate in Hauora Māori | 4 | Te Whare Wananga o Awanuiarangi | Not Equivalent* |
Certificate in Hauora Elderly Health Care | 4 | Te Wananga o Aotearoa | Unable to Assess** |
Certificate in Health | 4 | Otago Polytechnic | Not Equivalent* |
Certificate in Health Care | 4 | Manukau Institute of Technology (MIT) | Unable to Assess** |
Certificate in Health Care | 4 | NZ Career College | Not Equivalent* |
Certificate in Health Care Support | 4 | Auckland University of Technology (AUT) | Not Equivalent* |
Certificate in Health Care Support | 4 | NZ Career College/NZMA/ACG | Not Equivalent* |
Certificate in Health Science | 4 | Eastern Institute of Technology | Not Equivalent* |
Certificate in Health Sciences (Intermediate) | 4 | Southern Institute of Technology | Not Equivalent* |
Certificate in Health Studies | 4 | Auckland University of Technology (AUT) | Not Equivalent* |
Certificate in Health Studies | 4 | Otago Polytechnic | Not Equivalent* |
Certificate in Holistic Healthcare | 4 | Taruna College | Not Equivalent* |
Certificate in Human Services | 4 | Manukau Institute of Technology (MIT) | Unable to Assess** |
Certificate in Human Services | 4 | Nelson Marlborough Institute of Technology (NMIT) | Unable to Assess** |
Certificate in Introduction to Nursing | 4 | Auckland University of Technology | Not Equivalent* |
Certificate in Introduction to Study (Health) | 4 | Waikato Institute of Technology (Wintec) | Not Equivalent* |
Certificate in Learning Support (Inclusive Education) | 4 | Manukau Institute of Technology (MIT) | Not Equivalent* |
Certificate in Massage (Relaxation Massage) | 4 | Southern Institute of Technology | Not Equivalent* |
Certificate in Mental Health Work | 4 | Auckland University of Technology (AUT) | Not Equivalent* |
Certificate in Natural Therapies | 4 | Naturopath College of New Zealand | Not Accredited |
Certificate in Patient Care | 4 | Corporate Academy Group | Not Equivalent* |
Certificate in Pre-Health and Science | 4 | Tai Poutini Polytechnic | Not Equivalent* |
Certificate in Professionalism | 4 | Corporate Academy Group | Not Equivalent* |
Certificate in Residential Child Care and Additional Studies Certificate in Residential Care | 4 | Residential Care Association | Not Equivalent* |
Certificate in Rongoa Maori Appreciation | 4 | Te Wananga o Aotearoa | Not Equivalent* |
Certificate in Social Sciences | 4 | Auckland University of Technology | Not Equivalent* |
Certificate in Social Work | 4 | Manukau Institute of Technology (MIT) | Unable to Assess** |
Certificate in Social Work | 4 | Te Whanau o Waipareira Trust | Not Accredited |
Certificate in Special Needs | 4 | Massey University | Unable to Assess** |
Certificate in Sport and Health Massage | 4 | Toi Ohomai Institute of Technology | Not Equivalent* |
Certificate in Teacher Aiding | 4 | Open Polytechnic | Not Equivalent* |
Certificate in Trauma Studies | 4 | Waikato Institute of Technology (Wintec) | Unable to Assess** |
Certificate in Tertiary Degree Studies | 4 | Manukau Institute of Technology (MIT) | Not Equivalent* |
Certificate of Proficiency – Medical Terminology | 4 | Auckland University of Technology (AUT) | Unable to Assess** |
Clinical Coding ICD-10-AM | 4 | Auckland University of Technology (AUT) | Not Equivalent* |
Community and Social Services Diploma | 4 | Otago Polytechnic | Unable to Assess** |
Demonstrate Knowledge Required in Quality Auditing 8086 | 4 | DAA Group Limited | Not Equivalent* |
Diploma in Herbal Medicine | 4 | South Pacific College of Natural Therapeutics | Not Equivalent* |
Diploma in Natural Therapeutics | 4 | South Pacific College of Natural Therapeutics | Not Equivalent* |
Diploma in Parks and Recreation | 4 | Lincoln College NZ | Not Equivalent* |
Effective Teaching People with Special Needs | 4 | IHC | Unable to Assess** |
Foundation Certificate in Nursing and Health Science | 4 | Eastern Institute of Technology | Not Equivalent* |
Foundation Education Programme | 4 | Manukau Institute of Technology (MIT) | Not Equivalent* |
Health Care Assistance | 4 | Manukau Institute of Technology (MIT) | Unable to Assess** |
Health Care Worker Course | 4 | Unitec Institute of Technology - Auckland | Not Equivalent* |
Human Services | 4 | Insight Learning Academy | Not Equivalent* |
LCP Community Support Services (Residential) | 4 | Careerforce | Not Equivalent* |
LCP Dementia | 4 | Careerforce | Not Equivalent* |
LCP Dementia | 4 | Future Skills Academy | Not Equivalent* |
LCP Dementia | 4 | Hillsborough Hospital | Not Equivalent* |
LCP Dementia | 4 | Nelson Marlborough Institute of Technology | Not Equivalent* |
LCP Human Services | 4 | Careerforce | Not Equivalent* |
Mental Health | 4 | Rapu Kit Rua Institute | Not Equivalent* |
MIT Certificate of Achievement in Introducing Health Promotion | 4 | Manukau Institute of Technology (MIT) | Not Equivalent* |
MIT Certificate in Tertiary Degree Studies | 4 | Manukau Institute of Technology (MIT) | Not Equivalent* |
National Certificate in Adult Education and Training | 4 | All accredited providers | Not Equivalent* |
National Certificate in Business (First Line Management) | 4 | NZQA | Not Equivalent* |
