About vaccine code combinations
The vaccine code combination is made up of 3 parts:
1. Vaccine code (identifies the vaccine given)
2. Indication (reason the vaccine was administered)
3. Sequence (the dose number of the vaccine being given).
The table below shows the only valid vaccine code combinations possible for claiming through Sector Operations. The sequence should be between 1 and 99 unless stated otherwise. Age rules may also apply for specific vaccines.
If you do not see these valid vaccine code combinations on your screen, contact your PMS vendor for help choosing the correct option.
Vaccine code combinations
Vaccine Code | Short Description | Long Description | Indication(s) | Sequence |
---|---|---|---|---|
33 | 23PPV | Pneumococcal polysaccharide | 5 | 1 to 4 |
33 | 23PPV | Pneumococcal polysaccharide | 6, 11 | 1 to 9 |
33 | 23PPV | Pneumococcal polysaccharide | 12, 13, 14 | 1 to 2 |
20 | DTaP | Diphtheria, tetanus toxoids and acellular pertussis | 6W, 3M. 5M, 15M, 4Y, 6 | 1 to 99 |
99001 | DTaP-IPV | Diphtheria, tetanus, acellular pertussis, inactivated polio | 6W, 3M, 5M, 4Y, 6 | 1 to 99 |
210307 | DTaP-IPV-Hep B/Hib | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccine, hepatitis B, haemophilus influenzae type b | 6W, 3M, 5M, 4Y | 1 to 99 |
EVP | EVP | Emergency (pandemic) vaccine programme | 15, 5, 6 | 1 to 99 |
EVPMnC | EVP meningococcal C conjugate | Emergency vaccine programme meningococcal C conjugate vaccine | 5, 6 | 1 to 99 |
30 | HBIG | Hepatitis B immune globulin | 6, 9 | 1 to 99 |
52 | Hep A, adult | Hepatitis A vaccine, adult dosage | Stn | 1 to 99 |
83 | Hep A, paed./adol., 2 dose | Hepatitis A vaccine, paediatric/adolescent dosage | Stn | 1 to 99 |
43 | Hep B, adult | Hepatitis B vaccine, adult dosage | 4, Stn | 1 to 99 |
44 | Hep B, dialysis | Hepatitis B vaccine, dialysis patient dosage | Stn | 1 to 99 |
08 | HepB, paed | Hepatitis B vaccine, paediatric dosage | 6W, 3M, 5M, 4, 6, 9, 96, Stn | 1 to 99 |
48 | Hib (PRP-T) | Haemophilus influenzae type b vaccine, PRP-T conjugate | 6W, 3M, 5M, 15M, 6, 8, Stn | 1 to 99 |
48 | Hib (PRP-T) | Haemophilus influenzae type b vaccine, PRP-T conjugate | 11 | 1 |
165 | HPV9 | Human papillomavirus, 9-valent vaccine | 5, Stn | 1 to 99 |
99006 | Influenza | Influenza | 1, 2, 3, 16 | 1 to 99 |
10 | IPV | Poliovirus vaccine, inactivated |
6W, 3M, 5M, 4Y, 11Y, 5, 6, Stn |
1 to 99 |
114 | MenACYW-135 | Meningococcal polysaccharide (groups A,C,Y and W-135) diphtheria toxoid conjugate vaccine (MCV4P) | Stn | 1 to 99 |
163 | Meningococcal B, OMV | Meningococcal B vaccine, recombinant, OMV, adjuvanted | Stn | 1 to 99 |
99013 | MenCCV | Meningococcal C conjugate vaccine | Stn | 1 to 99 |
03 | MMR | Measles, mumps and rubella virus vaccine | 12M, 15M, 4Y, 5, 6, 7, Stn | 1 to 99 |
260209 | PCV10 | Pneumococcal conjugate vaccine, 10 valent | 6W, 5M, 12M, 15M, 21, Stn | 1 to 99 |
260209 | PCV10 | Pneumococcal conjugate vaccine, 10 valent | 5, 12 | 1 to 4 |
260209 | PCV10 | Pneumococcal conjugate vaccine, 10 valent | 6 | 1 to 9 |
260209 | PCV10 | Pneumococcal conjugate vaccine, 10 valent | 13 | 1 |
260209 | PCV10 | Pneumococcal conjugate vaccine, 10 valent | 14 | 1 to 2 |
133 | PCV13 | Pneumococcal conjugate vaccine, 13 valent | 6W, 3M, 5M, 12M, 15M, 21, Stn | 1 to 99 |
133 | PCV13 | Pneumococcal conjugate vaccine, 13 valent | 6 | 1 to 9 |
133 | PCV13 | Pneumococcal conjugate vaccine, 13 valent | 5, 11, 12 | 1 to 4 |
133 | PCV13 | Pneumococcal conjugate vaccine, 13 valent | 13 | 1 |
133 | PCV13 | Pneumococcal conjugate vaccine, 13 valent | 14 | 1 to 2 |
119 | Rotavirus, monovalent | Rotavirus, live, monovalent vaccine | 6W, 3M | 1 to 99 |
99012 | Tdap | Diphtheria adult dosage, Tetanus, acellular Pertussis adult dosage | 4Y, 11Y, 45Y, 65Y, 5, 6, 16, Stn, TPW | 1 to 99 |
21 | Varicella | Varicella virus vaccine | 15M, 11Y, Stn | 1 to 99 |
121 | Zoster | Zoster (shingles) vaccine, live, for subcutaneous injection | 65Y, 12 | 1 to 2 |
Alternative vaccines
An alternative vaccine is a valid vaccine that may be used instead of the normal Schedule vaccine if, for some clinical reason the Schedule vaccine may not be used.