Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria, further details here: Influenza vaccine | Health Navigator NZ.Our reporting is focussed on the 2024 funded age groups.

Total vaccinations

  Māori Pacific Asian Other Total
Week: 17 June to 23 June 2,202 1,284 3,816 15,341 22,643
Total Vaccinations 6M-12 years (YTD) 3,490 2,789 13,799 16,233 36,311
Total Vaccinations 65+ years (YTD) 32,303 16,096 38,153 427,422 513,974
Total Vaccinations (YTD) 83,701 49,529 154,239 768,925 1,056,394

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring in the 2024 flu season between 02 April 2024 and 23 June 2024.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 4,516 7,678 29,529 57,825 99,548
Bay of Plenty 6,612 684 3,038 43,904 54,238
Canterbury 6,814 2,663 15,201 121,699 146,377
Capital and Coast 5,095 3,738 11,904 63,297 84,034
Counties Manukau 8,136 18,944 30,347 40,824 98,251
Hawkes Bay 5,050 1,025 1,799 29,602 37,476
Hutt Valley 3,226 1,909 5,374 25,817 36,326
Lakes 3,940 417 1,388 14,362 20,107
MidCentral 3,494 820 2,789 32,462 39,565
Nelson Marlborough 2,097 802 1,738 35,280 39,917
Northland 6,362 438 1,329 25,657 33,786
South Canterbury 625 216 630 13,878 15,349
Southern 4,079 1,282 4,896 66,233 76,490
Tairāwhiti 2,638 270 339 4,772 8,019
Taranaki 2,554 319 1,329 23,291 27,493
Waikato 9,169 1,975 8,874 63,651 83,669
Wairarapa 965 181 342 9,866 11,354
Waitematā 5,652 5,786 32,646 78,264 122,348
West Coast 488 66 243 6,320 7,117
Whanganui 2,167 283 431 11,696 14,577
Overseas / Unknown 22 33 73 225 353
Total 83,701 49,529 154,239 768,925 1,056,394

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

The equity gap is the difference in rates for Māori or Pacific ethnicities to non-Māori/non-Pacific.

  Māori Pacific Asian Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 1,406 53% 2,808 49% 8,757 48% 25,794 59% 38,765 55% -3% -7%
Bay of Plenty 3,095 51% 188 53% 556 43% 28,931 61% 32,770 59% -9% -8%
Canterbury 2,172 59% 567 50% 2,719 48% 63,059 67% 68,517 66% -7% -16%
Capital and Coast 1,379 59% 1,249 53% 2,553 53% 25,589 68% 30,770 65% -7% -13%
Counties Manukau 2,677 51% 6,362 49% 9,236 48% 22,700 56% 40,975 52% -2% -4%
Hawkes Bay 1,932 48% 206 46% 298 42% 18,428 62% 20,864 60% -14% -16%
Hutt Valley 1,051 55% 730 58% 1,236 51% 12,226 65% 15,243 62% -8% -6%
Lakes 1,890 51% 139 51% 234 43% 9,156 58% 11,419 57% -7% -7%
MidCentral 1,471 53% 231 48% 684 51% 19,491 62% 21,877 61% -8% -14%
Nelson Marlborough 795 56% 83 49% 191 48% 22,006 62% 23,075 62% -6% -13%
Northland 3,049 43% 178 46% 255 41% 18,128 52% 21,610 50% -8% -6%
South Canterbury 246 61% 24 50% 61 42% 8,701 65% 9,032 64% -3% -15%
Southern 1,403 54% 265 53% 482 46% 35,084 60% 37,234 59% -5% -6%
Tairāwhiti 1,258 46% 33 36% 43 48% 2,859 50% 4,193 49% -4% -15%
Taranaki 1,042 56% 51 50% 181 52% 13,814 62% 15,088 61% -6% -11%
Waikato 3,689 49% 592 49% 1,701 44% 38,164 59% 44,146 57% -9% -9%
Wairarapa 393 51% 61 59% 69 51% 6,464 59% 6,987 59% -8% -1%
Waitematā 1,880 51% 2,113 48% 8,631 45% 42,026 57% 54,650 54% -3% -6%
West Coast 203 57% 12 52% 26 45% 3,798 54% 4,039 54% 3% -1%
Whanganui 1,010 57% 85 53% 84 47% 7,851 62% 9,030 61% -4% -8%
Overseas / Unknown 7 17% - 3% 9 9% 86 15% 104 13% 3% -11%
Total 32,048 51% 15,979 50% 38,006 47% 424,355 61% 510,388 58% -8% -10%

Vaccination uptake: age 6 months to 12 years

  Māori Pacific Asian Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 218 3% 395 3% 2,396 9% 1,837 7% 4,846 7% -5% -5%
Bay of Plenty 189 1% 26 2% 188 4% 589 3% 992 2% -2% -1%
Canterbury 432 3% 287 6% 1,621 9% 3,240 6% 5,580 6% -4% -1%
Capital and Coast 226 3% 172 4% 842 9% 1,985 9% 3,225 7% -6% -5%
Counties Manukau 424 2% 1,073 3% 2,492 7% 850 3% 4,839 4% -4% -2%
Hawkes Bay 142 1% 64 3% 87 4% 287 2% 580 2% -1% 1%
Hutt Valley 181 3% 61 2% 418 7% 617 5% 1,277 5% -3% -4%
Lakes 104 1% 21 3% 116 5% 204 3% 445 2% -2% 0%
MidCentral 103 1% 32 2% 177 5% 364 2% 676 2% -2% -1%
Nelson Marlborough 125 3% 67 9% 186 9% 530 3% 908 4% -1% 5%
Northland 153 1% 15 1% 85 4% 194 1% 447 1% -1% 0%
South Canterbury 17 1% 34 7% 48 5% 137 2% 236 3% -1% 4%
Southern 150 2% 69 3% 280 5% 1,000 3% 1,499 3% -2% 0%
Tairāwhiti 37 1% - 0% 15 4% 53 2% 105 1% -1% -2%
Taranaki 128 2% 33 7% 112 6% 413 3% 686 3% -2% 3%
Waikato 282 1% 89 2% 541 4% 944 2% 1,856 2% -2% -1%
Wairarapa 33 1% 23 8% 51 11% 163 4% 270 4% -3% 4%
Waitematā 327 2% 251 2% 3,450 9% 1,960 4% 5,988 5% -4% -4%
West Coast 30 3% - 3% 25 8% 108 3% 166 4% -1% -1%
Whanganui 56 1% 11 2% 27 4% 121 2% 215 2% -1% 0%
Overseas / Unknown - 1% - 1% - 1% 11 1% 17 1% -1% 0%
Total 3,358 2% 2,728 3% 13,160 8% 15,607 4% 34,853 4% -4% -2%

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. On 2 April 2024, the estimated population was changed to be sourced from AIR instead of the most recent Health Service User (HSU).
  2. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 flu season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.